Contact Tony Q Rastafara
Untuk melakukan kontak management official Tony Q Rastafara anda bisa menghubungi :
Muslih
0813-8000-5167 atau 0857-820-999-02
Salam Damai..
SOUND SYSTEM SPECIFICATION | |||
NO | SPECIFICATION | AVAILABLE | NOT AVAILABLE |
I. | LOUDSPEAKER SYSTEM | ||
1. MAIN SYSTEM : | |||
Low Mid – Mid – Hi System : | |||
Response Frequency : 80Hz – 20KHz | |||
3 Ways or 2 ways Active or Passive Crossover | |||
Power Capacity : | |||
Indoor : minimum 20.000 watts RMS | |||
Outdoor : minimum 40.000 watts RMS | |||
Sub Bass System : | |||
Response Frequency : 30Hz – 300Hz | |||
Power Capacity : | |||
Indoor : minimum 10.000 watts RMS | |||
Outdoor : minimum 20.000 watts RMS | |||
Total Power Capacity for Indoor Main System : 40.000 watts RMS | |||
Total Power Capacity for Outdoor Main System : 60.000 watts RMS | |||
(depends on venue’s capacity) | |||
2.STAGE MONITOR SYSTEM : | |||
A. Floor Monitor System : | |||
Response Frequency : 60Hz – 20KHz | |||
3 ways / 2 ways Active/Passive Crossover Floor Monitor System | |||
Minimum 8 units | |||
Total Power Capacity : minimum 5.000 watts | |||
B. Drum Fill System : | |||
Response Frequency : 30Hz – 20KHz | |||
3 Ways/2 Ways Active/Passive Crossover (minimum 2 units – Left/Right) | |||
Power Capacity : minimum 1.000 watts | |||
C. Side Fill System : | |||
Response Frequency : 30Hz – 20KHz | |||
4 Ways/ 3 Ways Active/Passive Crossover (minimum 2 units) | |||
Power Capacity : 4.000 watts RMS (minimum) | |||
Total Power Capacity for Stage Monitor System : 10.000 watts RMS | |||
II. | MIXING CONSOLE | ||
1. Main Mixer (FOH) | |||
1 Unit 32 / 48 channels input, Professional Series/ Digital Mixer | |||
2. Monitor Mixer | |||
1 Unit 32 / 48 channels input, 8 aux output (minimum),ProfessionalSeries / Digital Mixer | |||
3. Snake Junction Box Cable : | |||
1 Unit 32 / 48 channels input – output (minimum) |
NO | SPECIFICATION | AVAILABLE | NOT AVAILABLE |
III. | OUTBOARD EQUIPMENT | ||
1. SOUND EFFECT SYSTEM : | |||
3 units Reverberation as : | |||
Yamaha Rev 5 or 7 or Yamaha SPX 900 / 990 / 2000 or Lexicon PCM 80 | |||
2. GRAPHIC EQUALIZER SYSTEM : | |||
FOH System (Main Mixer) : | |||
2 units 1/3 octave mono (Klark Tehnik or equivalent) | |||
or | |||
1 unit 1/3 octave dual stereo (Klark Tehnik or equivalent) | |||
Better if use a Speaker Management System (Klark Tehnik or equivalent) | |||
MONITOR System : | |||
Minimum 6 units 1/3 octave mono (Klark Tehnik or equivalent) | |||
Minimum 3 units 1/3 octave dual stereo (Klark Tehnik or equivalent) | |||
3. NOISE GATE SYSTEM : | |||
FOH System (Main Mixer) : | |||
Minimum 4 units Dual Stereo (8 channels) as Drawmer DS 201 or equiv | |||
MONITOR System : | |||
Minimum 2 units Dual Stereo (4 channels) as Drawmer DS 201 or equiv | |||
4. COMPRESSOR / LIMITER SYSTEM : | |||
FOH System (Main Mixer) : | |||
Minimum 5 units Dual Stereo (10 channels) as dbx or equivalent | |||
MONITOR System : | |||
Minimum 2 units Dual Stereo (4 channels) as dbx or equivalent | |||
IV. | MICROPHONES & D.I. BOX | ||
1. 5 pcs Shure SM 58 or BETA 87a for Back Vocals, kendang etc | |||
2. 3 pcs Shure SM 57 for Guitar & Bass Amplifications | |||
3. 5 pcs Shure SM 57 for Snare Drum, Percussion set | |||
4. 3 pcs Shure SM 57 or Sennheiser MD 421 for Tom 1 & Floor Tom 1, 2 | |||
5. 1 pcs AKG D 112 for Kick Drum | |||
6. 4 pcs Shure SM 81 or Neumann for Over Head, Hi Hat & Ride Cymbal | |||
7. 8 pcs Active Direct Injection (D.I.) Box – minimum | |||
EQUIPMENT REQUEST | |||
NO | NAME | COMMON EQUIPMENT | REQUESTED EQUIPMENT |
1. | Adi Lawido | 1 SET DW Drums or Pearl Master Custom or | |
DRUMS | Yamaha Stage Custom or OCDP drums | ||
1 SET Zildjian Mastersound Hi Hat | |||
1 pcs Sabian Crash 16” | |||
1 pcs Sabian18” | |||
1 pcs Zildjian A Custom Ride 22” | |||
1 pcs Zildjian A Custom Splash 10” | |||
1 pcs Zildjian A custom China 16” | |||
1 pcs Zildjian A custom China 18” | |||
1 Stand Hi-Hat & 6 Boom Cymbal Stand | |||
1 pcs AKG D 112 for Kick Drum | |||
2 pcs Shure SM 57 for Snare Drum | |||
3 pcs Shure SM 57 / Sennheiser MD 421 (tom) | |||
1 pcs Shure SM 81 / Neumann Pencil (Hi-Hat) | |||
1 pcs Shure SM 81 / Neumann Pencil ( Ride ) | |||
2 pcs Shure SM 81 / Neumann Pencil ( O-H ) | |||
1 SET Drums Level ( 60 – 120 – 180 cm ) | |||
2. | Boy Balzary | 2 SWR 700 / GK700 / AMPEG SVT Head | |
BASS | 2 SWR / GK / AMPEG Cabinet | ||
2 Active Direct Box | |||
2 Speaker Floor Monitor | |||
1 Mic Shure SM 57 | |||
1 SET BASS Wireless System | |||
2 Bass Guitar Stand | |||
3. | Tony Q | 1 Roland Jazz Chorus 120 combo | |
GUITAR & VOX | 2 Active Direct Box | ||
2 Speaker Floor Monitor | |||
2 Mic Shure SM 57 | |||
1 Mic Shure SM 58 – VOCAL | |||
2 Electric Guitar Stand | |||
4. | Andrie | 2 Speaker Floor Monitor | |
PERCUSION | 4 mic Shure SM 58 / Beta 58 | ||
2 mic Shure SM 57 | |||
1 SET Percusion Level ( 60 – 120 – 180 cm ) | |||
|
|||
NO | NAME | COMMON EQUIPMENT | REQUESTED EQUIPMENT |
5. | Yus Panigoro | 1 Rolland keyboard Amplification | |
KEYBOARD | 1 Roland RD 700 | ||
4 Active Direct Box | |||
1 Double Keyboard Stand | |||
1 Mic Shure SM 57 | |||
2 Speaker Floor Monitor | |||
6. | Sound Eng | 1 Mixer 32 / 48 Channel/ iLive T112 | |
FOH | 1 Set Effect Rack System | ||
1 Talkback mic | |||
1 DVD Player | |||
7. | Sound Eng | 1 Mixer 32 / 48 Channel w/ 8 Aux or Bus / iLive T112/ X32 | |
MONITOR | 1 Set Effect Rack System | ||
1 unit Wedges / Side fill system | |||
Notes:
SOUND SYSTEM SPECIFICATION is standard requirement; Subject change must be confirmed to Tony Q Rastafara Management.
CHANNEL
|
SOURCE |
MICROPHONE |
DI BOX
|
AMPLIFIE R |
REMARKS
|
|
FOH | MON | |||||
1 | 1 | KICK OUT | AKG D112 | GATED | ||
2 | KICK IN | AUDIX D6 | ||||
3 | 2 | SNARE TOP | SM 57 | GATED | ||
4 | SNARE BOTTOM | SM 57/BETA 87a | ||||
5 | 3 | HI HAT | SM 81 | |||
6 | 4 | TOM 1 | SM 57/Sennheiser MD421 | GATED | ||
7 | 5 | FLOOR TOM 1 | SM 57/Sennheiser MD421 | GATED | ||
8 | 6 | FLOOR TOM 2 | SM 57/Sennheiser MD421 | GATED | ||
9 | OH L | SM 81 | ||||
10 | OH R | SM 81 | ||||
11 | 7 | RIDE CYMBAL | SM 81 | |||
12 | 8 | BASS DI | Active | SWR / Ampeg | Compressed | |
13 | 9 | BASS MIC | SM 57 | |||
14 | 10 | PIANO L | Active | KB 300 | ||
15 | 11 | PIANO R | Active | KB 300 | ||
16 | 12 | KEYS L | Active | KB 300 | ||
17 | 13 | KEYS R | Active | KB 300 | ||
18 | 14 | GTR DI JC120 | Active | JC 120 | Compressed | |
19 | 15 | GTR MIC JC 120 | SM 57 | |||
22 | 18 | KENDANG HI | SM 57 | Compressed | ||
23 | 19 | KENDANG LOW | SM 58 / BETA 58 | Compressed | ||
24 | 20 | KENDANG MID | SM 58 / BETA 58 | |||
25 | 21 | TOYS | SM 58 / BETA 58 | |||
26 | 22 | JIMBE | SM 58 / BETA 58 | |||
27 | 23 | BACK VOC 1 | SM 58 / BETA 58 | |||
28 | 24 | LEAD VOC | SM58 | Compressed | ||
1 SET Percusion Level | ( 60 – 120 – 180 cm ) | |||||
30 | 25 | AKUSTIK | Active | Compressed | ||
Salam
Kami dari P.T Dadifference Indonesia bergerak di bidang Promotor, ingin inquiry Tony Q Rastafara untuk mengisi panggung di acara kami, harap di email detail ke ptdadifference@gmail.com untuk melanjutkan permintaan tersebut
Perry Topan
Yo man, hubungi 0813-8000-5167 / 0857-820-999-02 (muslih),
Salam Damai
Dear Management
salam damai, Saya mau tanya untuk tanggal 19 / 20 desember apakah schedule mas tony available…?
untuk event sampoerna di daerah bone sulsel, please reply or contact 0811 4342 456. thaks b4.
best regards
yadi
08114342456
mau tanya min. tony q rastafara budged berapa? satu kali perform
soalnya saya mau ada event nih di kota jember jatim
assalamualaikum ..
mau tanya
tony q rastafara bedged berapa?
Yo man, hubungi 0813-8000-5167 / 0857-820-999-02 (muslih),
Salam Damai
Assalamu’alaikum
Bang tony kita rencana mau undang bang tony untuk manggung. Mau nanya all in nya berapa? sama alur ngundangnya gimana?
Yo man, hubungi 0813-8000-5167 / 0857-820-999-02 (muslih),
Salam Damai
Mas Tony Q Saya menunggu Vidio clip nya yang baru ????
assalamualaikum.WR.WB
om ini mau ngadain event buat pengisian acara ultah ARC(Anak Reggae Cilacap) GIMANA YHH
Hi, I have one of the biggest page on facebok concerning rastafari culture and reggae music with over 900k followers, a big radio and a website.
I work already with Alborosie, Black uhuru, Gyptian, Mr. Vegas, Jah cure and others big reggae singers.
What you think if we work together?
Jah bless
Hi there,
We are excited about that. We need to know, what kind of work together do you talk about.
Just email us on tonyqrastafara.asia@gmail.com for further correspondence
Mimin mamang mau ngadain acara dibali buat mei,maun tanya allinnya berap,tadi nelepon gada yang ngangkat,kalau bisa di email ajah di pt.evill666tbk@gmail.com
bang abang , ane dari UKT 002 TANAH ABANG mau tanya dong untuk badget om TONY Q kira” brpa ? niat nya mau ngadain acara nnti di bulan februari 2017 dengan tema REGGAE SOUND dn mau undang om TONY Q sebagai GS nya .. di email ja bang abang thamfp65@gmail.com , terima kasih ..
salam damai
Min mau nanya kalau untuk harga all in Tony q untuk acara Pensi kira kira berapa ya?
Bisa kirim ke eMAil Thiagohariz@gmail.com
Terimakasih